Stock List
Jump to Manufacturer
Mistubishi | Nissan | ToyotaMistubishi
![]() Stock ID:177 |
1998 Mistubishi Galant Lancer EVO 5 | |||||
| Year | 1998 | Colour | Varies | Price: | $16 to19,0 | |
| KM's | varies | Transmission | Manual | Email us for more information | ||
| Cylinders | 4cyl | Other | Lancer EVO V series now available for import, buy direct prices are great! If your focus is on a GOOD car, you may find it hard to get one in car-yards stock, you get to make the decision on klms,colors,condition and price. If you need help, we are OK to. | |||
![]() Stock ID:133 |
2002 Mistubishi EVO VIII EVO VIII MR | |||||
| Year | 2002 | Colour | varies | Price: | FROM$31000 | |
| KM's | 10 000 PA | Transmission | Manual | Email us for more information | ||
| Cylinders | 4cyl | Other | Mitsubishi EVO VIII MRs are getting cheaper, normal EVO VIII prices are around $35,000 and VIIs are ridiculous, even as low as $25,000 complied. EVO VI Makinens down to $22,000 complied. These are buy direct prices naturally. | |||
![]() Stock ID:102 |
2000 Mistubishi EVO VI CP9A EVO VI | |||||
| Year | 2000 | Colour | full range | Price: | $19,000 bu | |
| KM's | 10 000 klm | Transmission | Manual | Email us for more information | ||
| Cylinders | 4cyl | Other | EVO VI from $18K and 6.5 Tommy Mak editions are cheaper than they were a few months ago. We now see good quality examples going through for around $20-$25,000 (landed,complied and ready to register) if you buy direct. We do NOT have stock,we help you buy. | |||
Nissan
![]() Stock ID:144 |
2004 Nissan Skyline 4dr NISSAN SKYLINE V35 | |||||
| Year | 2004 | Colour | Silver mink | Price: | $19,900 | |
| KM's | 58,000 | Transmission | Automatic | Email us for more information | ||
| Cylinders | V6 | Other | GENUINE LOW, PROVEN KLMS, LEATHER / SEUDE trim, reverse cam and screen. Power steering, remote central locking, air bags, ABS, recline rear seat. power windows, very late model, 3 litre, tiptronic, 20" alloys and new tyres, ready now. easy 10 litres/100ks | |||
|
Stock ID:132 |
1994 Nissan Atlas Mobile home Base Truck NISSAN mobile home base truck. | |||||
| Year | 1994 | Colour | White and blue | Price: | $18, 990 | |
| KM's | 43 000 | Transmission | Automatic | Email us for more information | ||
| Cylinders | 4cyl | Other | Nissan Atlas 4.2 diesel with automatic gearbox and plush cab fit-out. Velour seats, elect windows and retract mirror, reverse camera, central locks etc. Hydraulic stabiliser legs. F & Rear AC, awning and some windows but suit complete fitout, blank canvas | |||
Toyota
![]() Stock ID:178 |
1999 Toyota Chaser JZX100 Chaser tourer V | |||||
| Year | 1999 | Colour | many choices | Price: | 19,990 | |
| KM's | 80,000 | Transmission | Manual | Email us for more information | ||
| Cylinders | Straight 6 | Other | Toyota Tourer V Chaser 100 series, autos are cheap but manuals are the most poplular, TRD is the most sought after but you need a champagne budget, they are expensive, rough cars with spun back speedometers are cheap but aweful. Buy a good one, pay the$$! | |||
![]() Stock ID:158 |
2003 Toyota Caldina TOYOTA CALDINA | |||||
| Year | 2003 | Colour | VARIES | Price: | $15,000 | |
| KM's | VARIES | Transmission | Automatic | Email us for more information | ||
| Cylinders | 4cyl | Other | INTERCOOLED turbo 4 cyl, CLIMATE CONTROL, Power steering, tinted/power windows, dual air bags, awesome performance, gen.klms. plenty at auction in Japan, buy direct, save thousands and a money back garuntee. hard to beat for performance and value. | |||
![]() Stock ID:121 |
1994 Toyota Supra SZ - RZ Supras | |||||
| Year | 1994 | Colour | choose | Price: | $OLD | |
| KM's | choose | Transmission | Manual | Email us for more information | ||
| Cylinders | Straight 6 | Other | From $13,500 by buying direct, add for manual gearbox, add for twin turbo, add for late model big brakes, add for black duco, add for genuine low klm. Call for accurate pricing. | |||







